|
Program List
The chart below provides a list of all programs offered at Maine's Community Colleges. You can also click on the college's name in the chart to get to the college home page. NOTE: This list is intended to assist individuals in locating a program of study. Potential students are advised to check with the college on the program listed and the specific credential(s) awarded. Programs are subject to change without notice.
Overview of Associate in Arts Programs.
|
Arts and Sciences
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Biological Sciences | A | ||||||
| Biotechnology | A | ||||||
| General Studies | A | ||||||
| Horticulture | A/C | ||||||
| Liberal Studies | A | A | A | A | A | A | A |
| Biological Science | m | ||||||
| General Studies | m | ||||||
| History | m | ||||||
| Education | m | ||||||
| Mathematics | m | ||||||
| Occupational Health and Safety | A | ||||||
| Science | m | ||||||
| Political Science | m | ||||||
| Social Work | m | ||||||
|
|||||||
Overview of Allied Health and Nursing Programs.
|
Allied Health
and Nursing |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Advanced Emergency Care | A/D/C | ||||||
| Intermediate Emergency Care | C | ||||||
| Associate Degree Nursing (RN) |
A | A | A | A | A | A¹ | A² |
| Practical Nursing | D | D | |||||
| PN Upgrade | A | A | A | ||||
| Behavioral Health and Human Services | A/C | ||||||
| Cardiovascular Technology | A | ||||||
| Dietetic Technology | A | ||||||
| Dietary Management | C | ||||||
| Emergency Medical Services/Paramedic | A | A | |||||
| EMT - Intermediate | C | ||||||
| Paramedicine | C | A | |||||
| Health Career Secretary (Business Mgmt.) | C | ||||||
| Health Information Technology | A | ||||||
| Medical Coding | C | ||||||
| Health Science | C | ||||||
| Human Services | A | ||||||
| Massage Therapy | C | ||||||
| Medical Assisting | A | A | A | A | A | ||
| Clinical & Administrative | s | ||||||
| Administrative | s | ||||||
| Medical Coding | C | C | |||||
| Medical Office Adminstration | A | ||||||
| Medical Office Technology | C | ||||||
| Medical Office Management | A | ||||||
| Medical Transcription | C | A | C | ||||
| Mental Health and Human Services | A | ||||||
| Occupational Therapy Assistant | A | ||||||
| Physical Therapist Assistant | A | ||||||
| Radiation Therapy | A | ||||||
| Radiologic Technology/Medical Radiography | A | A | A | A | |||
| Medical Radiography Upgrade | A | ||||||
| Respiratory Therapy Technology | A | A | |||||
| Sonography | C | ||||||
| Surgical Technology | A | A | |||||
|
|||||||
Overview of Automotive and Mechanical Programs.
|
Automotive and
Mechanical |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Automotive Body Repair | A/C | ||||||
| Automotive Technology Parts and Service Mgmt. | A/C | ||||||
| Automotive Technology—Ford ASSET | A | ||||||
| Automotive Technology | A | A/D | A/C | A | C | ||
| Automotive Basics | C | ||||||
| Automotive Engines | C | ||||||
| Diesel Hydraulics Technology | A/C | ||||||
| Engine Specialist | C | ||||||
| Diesel, Truck, and Heavy Equipment | A/D | ||||||
| Diesel and Hydraulics | C | ||||||
| Heavy Truck and Equipment Systems | C | ||||||
| Heavy Equipment Maintenance | C | ||||||
| Heavy Equipment Operation | C | ||||||
| Mechanical Technology | A/C | ||||||
| Passenger Vehicle Service | A | ||||||
|
|||||||
Overview of Business Programs.
|
Business
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Accounting | A | A | |||||
| Accounting Information Systems | A/C³ | ||||||
| Business Administration/Management | A/C | A | A | A | A | A | |
| Accounting | A | ||||||
| Banking | A | ||||||
| Business Mgmt | C | ||||||
| Business Startup | C | ||||||
| Finance | A | ||||||
| Health Care Secretary | C | ||||||
| Hospitality Management | A | ||||||
| Marketing/Management | A | ||||||
| Office Administration/Management | A | ||||||
| Office Technology | C | ||||||
| Restaurant & Food Service Mgmt. | A | ||||||
| Sales Administration & Management | A | ||||||
| Small Business Development | C | ||||||
| Sports Management | A | s | |||||
| Supervision & Management | A | ||||||
| Business & Computer Applications | A/C | ||||||
| Entrepreneurship/Business Ownership | C | C | |||||
| Medical Office Administration | A | ||||||
| Office Assistant | C | ||||||
|
|||||||
Overview of Computers, Graphics, and Multimedia Programs.
|
Computers, Graphics
& Multimedia |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Computer-Aided Drafting | A/C | ||||||
| Computer-Aided Drafting & Design (CADD) | A/C | C | |||||
| CADD - Architectural Design | A | ||||||
| Computer Electronics | A/C | ||||||
| Computer Repair Technology | C | ||||||
| Computer Science | A/C | ||||||
| Computer Systems Technology | A | ||||||
| Computer Technology | A | A | A | A | |||
| Web Development | A | ||||||
| Communications and New Media | A | ||||||
| Animation and Gaming Option | s | ||||||
| Digital Imaging Production Option | s | ||||||
| Video and Audio Production Option | s | ||||||
| Website Production Option | s | ||||||
| Digital Media Technology | A | ||||||
| Graphic Arts/Printing Technology-Prepress | A/C | ||||||
| Graphic Arts/Printing Technology-Press/Bindery | A/C | ||||||
|
|||||||
Overview of Construction Programs.
|
Construction
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Building Construction Technology | A/C | A/D/C | |||||
| Construction Technology | A | ||||||
| Masonry | s/C | ||||||
| Residential & Commercial | s/C | ||||||
| Residential Construction | A/C | ||||||
| Residential and Commercial Construction | A³ | ||||||
|
|||||||
Overview of Education and Early Childhood Programs.
|
Education and
Early Childhood |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Early Childhood Education | A/C | A/C | A | A/C | A/C | A/C | A |
| Education | A/C | A | A | ||||
| Special Education | A | ||||||
| Speech/Language Pathology Assistant | A | ||||||
|
|||||||
Overview of Electrical and Electronics Programs.
|
Electrical and
Electronics |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Electronics & Computer Technology | A/C | ||||||
| Engineering Technician | A | ||||||
| Computer Electronics | A/C | ||||||
| Electrical Construction & Maintenance | A/C | ||||||
| Electrical & Automation Technology | A | ||||||
| Electrical Engineering Technology | A | ||||||
| Electrical Lineworker Technology | D | ||||||
| Electrician Technology | D | ||||||
| Electromechanical Technology | A/C | ||||||
| Electrician Licensing | C | ||||||
| Electronics | C | ||||||
| Instrumentation | C | ||||||
| Robotics | C | ||||||
| Industrial Electrical/Electronics | A/D | ||||||
| Marine Electronics | C | ||||||
| Residential & Commercial Electricity | D | ||||||
|
|||||||
Overview of Engineering Technology Programs.
|
Engineering
Technology |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Architectural & Civil Engineering Technology | A | ||||||
| Architectural Drafting & Design | C | ||||||
| Architectural & Engineering Design | A | ||||||
| Civil Engineering Technology | A | ||||||
|
|||||||
Overview of Heating, Plumbing, Air Conditioning, and Refrigeration Programs.
|
Heating, Plumbing,
Air Conditioning and Refrigeration |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Air Conditioning and Refrigeration | C | ||||||
| Heating | C | C | C** | ||||
| Heating, Air Conditioning & Refrigeration | A/D | A | |||||
| Plumbing | C | C | C*** | ||||
| Plumbing and Heating | A | A | |||||
|
|||||||
Overview of Hospitality and Tourism Programs.
|
Hospitality and Tourism
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Adventure Recreation & Tourism | A/C | ||||||
| Culinary Arts | C | A | A | A | |||
| Dietetic Technology | A | ||||||
| Culinary & Baking | C | ||||||
| Dietary Management | C | ||||||
| Food Service Specialist | C | C | |||||
| Hospitality (Business Admin/Mgmt-Hospitality) | A | ||||||
| Lodging & Restaurant Management | A | ||||||
|
|||||||
Overview of Marine and Natural Resources Programs.
|
Marine Resources
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Marine Biology and Oceanography | A | ||||||
| Marine Electronics | C | ||||||
|
|||||||
Overview of Metals Fabrication/Manufacturing Programs.
|
Metals Fabrication/
Manufacturing |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Computer Integrated Machining Technology | A/D | ||||||
| Integrated Manufacturing - Precision Machining | A | ||||||
| Integrated Manufacturing - Precision Welding | A/C | ||||||
| Machine Tool Technology | A/C | C | |||||
| Precision Machining/Metals Manufacturing | A/C | A | |||||
| Pulp & Paper Technology | A | ||||||
| Welding Technology | A/D/C | C | |||||
| Welding & Metal Fabrication | C | ||||||
| Welding/Pipe Fabrication | A/D/C | ||||||
|
|||||||
Overview of Public and Occupational Safety Programs.
|
Public and
Occupational Safety |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Criminal Justice | A | A¹¹ | |||||
| Fire Science Technology | A²² | A/C | |||||
| Occupational Health & Safety | A/C | Construction Safety & Health | C | ||||
|
|||||||
|
Other Programs
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Technical Studies | A | ||||||
| Career Studies | A | ||||||
| General Technology | A | A | A | A | A | ||
| Trade & Technical Occupations (for Registered Apprenticeship) |
A | A | A | A | A | A | A |
|
|||||||