Program List
Click here for a two-page PDF file of our program list.
Maine's community colleges offer nearly 300 one- and two-year program options. See the chart below for a complete list. To learn more about a particular college, simply click on the college's name.
We work hard to keep this list current, but changes do occur. Once you have identified a program that interests you, we encourage you to check with the individual college for program updates.
Additional programs of study (in both French and English) are available through a unique partnership with New Brunswick's community college network. To learn more...
Overview of Associate in Arts Programs.
|
Arts and Sciences
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Biological Sciences | A | ||||||
| Biotechnology | A | ||||||
| General Studies | A | ||||||
| Horticulture | A | ||||||
| Liberal Studies | A | A | A | A | A | A | A |
| Art | * | ||||||
| Biological Science | * | ||||||
| General Studies | * | ||||||
| History | * | ||||||
| Education | * | ||||||
| English | * | ||||||
| Mathematics | * | ||||||
| Science | * | ||||||
| Political Science | * | ||||||
| Social Work | * | ||||||
| Traditional and Contemporary Crafts | A/C | ||||||
|
|||||||
Overview of Allied Health and Nursing Programs (PDF)
|
Allied Health
and Nursing |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Advanced Emergency Care | A/C | ||||||
| Intermediate Emergency Care | C | ||||||
| Associate Degree Nursing (RN) |
A | A | A | A | A | A¹ | |
| Practical Nursing | D | ||||||
| PN Upgrade | A | A | |||||
| Behavioral Health and Human Services | A/C | ||||||
| Cardiovascular Technology | A | ||||||
| Dietetic Technology | A | ||||||
| Dietary Management | C | ||||||
| Emergency Medical Services/Paramedic | A/C | A | |||||
| EMT - Intermediate | C | ||||||
| Paramedicine | C | A | |||||
| Health Career Secretary (Business Mgmt.) | C | ||||||
| Health Information Technology | A | ||||||
| Medical Coding | C | ||||||
| Health Science | C | ||||||
| Human Services | A | ||||||
| Massage Therapy | C | ||||||
| Medical Assisting | A | A | A | A | A | A | |
| Clinical & Administrative | * | ||||||
| Administrative | * | ||||||
| Phlebotomy | C | ||||||
| Medical Coding | C | C | |||||
| Medical Office Adminstration | A | ||||||
| Medical Office Technology | C | ||||||
| Medical Office Management | A | ||||||
| Medical Transcription | C | A | |||||
| Mental Health and Human Services | A | ||||||
| Occupational Therapy Assistant | A | ||||||
| Physical Therapist Assistant | A | ||||||
| Radiation Therapy | A4 | ||||||
| Radiologic Technology/Medical Radiography | A | A | A | A | |||
| Computed Tomography | AC | ||||||
| Mammography | AC | ||||||
| Medical Radiography Upgrade | A | ||||||
| Respiratory Therapy | A | A | |||||
| Sonography | AC | ||||||
| Surgical Technology | A | A | |||||
|
|||||||
Overview of Automotive and Mechanical Programs.
|
Automotive and
Mechanical |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Automotive Collison Repair | A/C | ||||||
| Automotive Technology Parts and Service Mgmt. | A/C | ||||||
| Automotive Technology—Ford ASSET | A | ||||||
| Automotive Technology | A | A | A/C | A | C | ||
| Automotive Basics | C | ||||||
| Automotive Engines | C | ||||||
| Diesel Hydraulics Technology | A/C | ||||||
| Engine Specialist | C | ||||||
| Diesel, Truck, and Heavy Equipment | A | ||||||
| Diesel and Hydraulics | C | ||||||
| Heavy Truck and Equipment Systems | C | ||||||
| Heavy Equipment Maintenance | C | ||||||
| Heavy Equipment Operations | C | C | |||||
| Mechanical Technology | A/C | ||||||
| Passenger Vehicle Service | A | ||||||
|
|||||||
Overview of Business Programs.
|
Business
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Accounting | A | A | |||||
| Accounting Information Systems | A | ||||||
| Accounting Technician | C² | ||||||
| Business Administration/Management | A/C | A | A | A | A | A | |
| Accounting | A | ||||||
| Business Mgmt | C | ||||||
| Business Startup | C | ||||||
| Finance | A | A | |||||
| Health Care Secretary | C | ||||||
| Hospitality Management | A | ||||||
| Marketing/Management | A | ||||||
| Occupational Health & Safety | * | ||||||
| Office Technology | C | ||||||
| Restaurant & Food Service Mgmt. | A | ||||||
| Sales Administration & Management | A | ||||||
| Small Business Development | C | ||||||
| Sports Management | A | * | |||||
| Supervision & Management | A | ||||||
| Business & Computer Applications | A/C | ||||||
| Entrepreneurship/Business Ownership | C | C | |||||
| Medical Office Administration | A | ||||||
| Office Assistant | C | ||||||
|
|||||||
Overview of Computers, Graphics, and Multimedia Programs.
|
Computers, Graphics
& Multimedia |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Computer-Aided Drafting | A/C | ||||||
| Computer-Aided Drafting & Design (CADD) | A/C | C | |||||
| CADD - Architectural Design | A | ||||||
| Computer Electronics | A/C | ||||||
| Computer Science | A/C | ||||||
| Computer Systems Technology | A | ||||||
| Computer Repair Technology | C | A | |||||
| Computer Technology | A | A | A | A | |||
| Web Development | A | ||||||
| Communications and New Media | A | ||||||
| Animation and Gaming Option | * | ||||||
| Digital Imaging Production Option | * | ||||||
| Video and Audio Production Option | * | ||||||
| Website Production Option | * | ||||||
| Digital Media Technology | A | ||||||
| Graphic Design | A | ||||||
| Animation | A | ||||||
| Graphic Arts/Printing Technology-Prepress | A/C | ||||||
| Graphic Arts/Printing Technology-Press/Bindery | A/C | ||||||
|
|||||||
Overview of Construction Programs.
|
Construction
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Building Construction Technology | A/C | A/C | C | ||||
| Construction Technology | A | ||||||
| Residential & Commercial | * | ||||||
| Residential Construction | A/C | ||||||
|
|||||||
Overview of Education and Early Childhood Programs.
|
Education and
Early Childhood |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Autism Spectrum Disorder Studies | AC | ||||||
| Early Childhood Education | A/C | A/C | A | A/C | A/C | A/C | A |
| Education | A/C | A | A | ||||
| Special Education | A | ||||||
| Speech/Language Pathology Assistant | A | ||||||
|
|||||||
Overview of Electrical and Electronics Programs.
|
Electrical and
Electronics |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Electronics & Computer Technology | A/C | ||||||
| Computer Electronics | A/C | ||||||
| Electrical Construction & Maintenance | A/C | ||||||
| Electrical & Automation Technology | A | ||||||
| Electrical Engineering Technology | A | ||||||
| Electrical Lineworker Technology | D | ||||||
| Electrician Technology | D | ||||||
| Electromechanical Technology | A/C | ||||||
| Electrician Licensing | C | ||||||
| Electronics | C | ||||||
| Instrumentation | C | ||||||
| Robotics | C | ||||||
| Industrial Electrical/Electronics | A/D | ||||||
| Marine Electronics | C | ||||||
| Residential & Commercial Electricity | D | ||||||
| Wind Power Technology | A | ||||||
|
|||||||
Overview of Engineering Technology Programs.
|
Engineering
Technology |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Architectural & Civil Engineering Technology | A | ||||||
| Architectural Drafting & Design | C | ||||||
| Architectural & Engineering Design | A | ||||||
| Civil Engineering Technology | A | ||||||
|
|||||||
Overview of Heating, Plumbing, Air Conditioning, and Refrigeration Programs.
|
Heating, Plumbing,
Air Conditioning and Refrigeration |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Air Conditioning and Refrigeration | C | ||||||
| Heating | C | C | C³ | ||||
| Heating, Air Conditioning & Refrigeration | A/D | A | |||||
| Plumbing and Heating | * | ||||||
| Plumbing | C | C | C4 | ||||
| Plumbing and Heating | A | ||||||
|
|||||||
Overview of Hospitality and Tourism Programs (PDF)
|
Hospitality and Tourism
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Adventure Recreation & Tourism | A/C | ||||||
| Culinary Arts | C | A | A | A | |||
| Food Service Specialist | C | C | |||||
| Dietetic Technology | A | ||||||
| Culinary & Baking | C | ||||||
| Dietary Management | C | ||||||
| Hospitality (Business Admin/Mgmt-Hospitality) |
A | ||||||
| Lodging & Restaurant Management | A | ||||||
| Restaurant & Food Service Management (Business Admin/Mgmt-Restaurant & Food Service) |
A | ||||||
|
|||||||
Overview of Marine and Natural Resources Programs.
|
Marine Resources
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Marine Biology and Oceanography | A | ||||||
| Marine Electronics | C | ||||||
|
|||||||
Overview of Metals Fabrication/Manufacturing Programs.
|
Metals Fabrication/
Manufacturing |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Computer Integrated Machining Technology | A/C | ||||||
| Integrated Manufacturing - Precision Machining | A | ||||||
| Integrated Manufacturing - Precision Welding | A/C | ||||||
| Machine Tool Technology | A/C | C | |||||
| Precision Machining/Metals Manufacturing | A/C | A | |||||
| Pulp & Paper Technology | A | ||||||
| Welding Technology | A/D/C | C | |||||
| Welding & Metal Fabrication | C | ||||||
|
|||||||
Overview of Public and Occupational Safety Programs.
|
Public and
Occupational Safety |
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Criminal Justice | A | A | A5 | A | |||
| Forensic Science | A | ||||||
| Fire Science Technology | A6 | A/C | |||||
| Occupational Health & Safety | C | Construction Safety & Health | C | ||||
|
|||||||
|
Other Programs
|
CMCC | EMCC | KVCC | NMCC | SMCC | WCCC | YCCC |
|---|---|---|---|---|---|---|---|
| Applied Technical Studies | A | ||||||
| Career Studies | A | ||||||
| General Technology | A | A | A | A | A | ||
| Trade & Technical Occupations (for Registered Apprenticeship) |
A | A | A | A | A | A | A |
|
|||||||